Ningbo Haimei Trading Co.,Ltd

Leading Manufacturer for Ultra Thin Faucet - 241 Bushings – Haimei

Short Description:

DescriptionSizeCarton / pcsCarton / n.w.Unit Weight(g)241  Bushings1/4″×1/8″180027.015241  Bushings3/8″ x 1/8″150034.523241  Bushings3/8″ x ...


Product Detail

Product Tags

Related Video

Feedback (2)

Quality First,and Customer Supreme is our guideline to provide the best service to our customers.Nowadays, we are trying our best to become one of the best exporters in our field to meet customers more need for Pin Type Insulators, Galvanized Link Fittings, Toughened Glass Suspension Insulator, Good quality is the key factor for the company to stand out from other competitors. Seeing is Believing, want more information? Just trial on its products!
Leading Manufacturer for Ultra Thin Faucet - 241 Bushings – HaimeiDetail:

Description Size Carton / pcs Carton / n.w. Unit Weight(g)
241  Bushings 1/4″×1/8″ 1800 27.0 15
241  Bushings 3/8″ x 1/8″ 1500 34.5 23
241  Bushings 3/8″ x 1/4″ 1800 34.2 19
241  Bushings 3/4 “x 3/8″ 500 31.5 63
241  Bushings 3/4 “x 1/4″ 600 40.8 68
241  Bushings 1/2″ x 3/8″ 960 31.7 33
241  Bushings 1/2″ x 1/4″ 900 35.1 39
241  Bushings 3/4 “x 1/2″ 600 31.2 52
241  Bushings 1 “x 1/4″ 300 32.4 108
241  Bushings 1 “x 3/8″ 300 34.2 114
241  Bushings 1″ x 1/2″ 300 29.7 99
241  Bushings 1 “x 3/4″ 300 24.9 83
241  Bushings 1-1/4″ x 1/2″ 200 34.2 171
241  Bushings 1-1/4″ x 3/4″ 200 31.0 155
241  Bushings 1-1/4″ x 1″ 200 25.8 129
241  Bushings 1-1/2″ x 1/2″ 160 32.3 202
241  Bushings 1-1/2″ x 3/4″ 160 33.9 212
241  Bushings 1-1/2″ x 1″ 160 29.8 186
241  Bushings 1-1/2″ x 1-1/4″ 160 20.2 126
241  Bushings 2 “x 1/2″ 96 28.3 295
241  Bushings 2 “x 3/4″ 96 29.3 305
241  Bushings 2 “x 1″ 96 33.5 349
241  Bushings 2 “x 1-1/4″ 96 29.7 309
241  Bushings 2″ x 1-1/2″ 96 25.1 261
241  Bushings 2-1/2″ x 1/2″ 68 30.6 450
241  Bushings 2-1/2″ x 3/4″ 68 31.7 466
241  Bushings 2-1/2″ x 1″ 68 31.1 458
241  Bushings 2-1/2″ x 1-1/4″ 68 35.6 523
241  Bushings 2-1/2″ x 1-1/2″ 68 36.0 530
241  Bushings 2-1/2″ x 2″ 68 31.0 456
241  Bushings 3 “x 1/2″ 36 23.3 646
241  Bushings 3 “x 3/4″ 36 23.2 645
241  Bushings 3 “x 1″ 36 23.9 664
241  Bushings 3 “x 1-1/4″ 36 23.4 651
241  Bushings 3 “x 1-1/2″ 36 25.5 709
241  Bushings 3 “x 2″ 36 28.4 789
241  Bushings 3 “x 2-1/2″ 36 20.4 568
241  Bushings 4 “x 1/2″ 18 19.7 1092
241  Bushings 4 “x 3/4″ 18 19.9 1108
241  Bushings 4 “x 1″ 18 19.8 1101
241  Bushings 4″x 1-1/4″ 18 20.7 1149
241  Bushings 4 “x 1-1/2″ 18 20.2 1120
241  Bushings 4 “x 2″ 18 20.6 1144
241  Bushings 4″ x 2-1/2″ 18 24.8 1378
241  Bushings 4 “x 3″ 18 22.1 1228

We look quality as the foundation of the enterprise, adhering the management philosophy that to do less products and do not let unqualified products leave the factory.


Product detail pictures:

Leading Manufacturer for Ultra Thin Faucet - 241  Bushings – Haimei detail pictures


Related Product Guide:
Johnsburg resident wins $20K at McHenry VFW Queen of Hearts drawing | Polymer Suspension Insulator
Kenyans to get new phone numbers as 07** runs out : The Standard | Cross Arm Insulator

Innovation, excellent and reliability are the core values of our business. These principles today extra than ever form the basis of our success as an internationally active mid-size company for Leading Manufacturer for Ultra Thin Faucet - 241 Bushings – Haimei, The product will supply to all over the world, such as: Nairobi, Sri Lanka, Buenos Aires, During in 11 years,We have participated in more than 20 exhibitions,obtains the highest praise from each customer. Our company always aim to provide the customer best products with lowest price. We are making great efforts to achieve this win-win situation and sincerely welcome you to join us. Join us, show your beauty. We will always be your first choice. Trust us, you will never lose heart.
  • The factory workers have rich industry knowledge and operational experience, we learned a lot in working with them,we are extremely grateful that we can encount a good company has excellent wokers.
    5 Stars By Mag from Mauritania - 2018.11.11 19:52
    This manufacturer can keep improving and perfecting products and service, it is in line with the rules of market competition, a competitive company.
    5 Stars By David from Denver - 2018.03.03 13:09

    Related Products