Hot-selling Tonghened Glass Disc Insulator - 241 Bushings – Haimei
Hot-selling Tonghened Glass Disc Insulator - 241 Bushings – HaimeiDetail:
Description | Size | Carton / pcs | Carton / n.w. | Unit Weight(g) |
241 Bushings | 1/4″×1/8″ | 1800 | 27.0 | 15 |
241 Bushings | 3/8″ x 1/8″ | 1500 | 34.5 | 23 |
241 Bushings | 3/8″ x 1/4″ | 1800 | 34.2 | 19 |
241 Bushings | 3/4 “x 3/8″ | 500 | 31.5 | 63 |
241 Bushings | 3/4 “x 1/4″ | 600 | 40.8 | 68 |
241 Bushings | 1/2″ x 3/8″ | 960 | 31.7 | 33 |
241 Bushings | 1/2″ x 1/4″ | 900 | 35.1 | 39 |
241 Bushings | 3/4 “x 1/2″ | 600 | 31.2 | 52 |
241 Bushings | 1 “x 1/4″ | 300 | 32.4 | 108 |
241 Bushings | 1 “x 3/8″ | 300 | 34.2 | 114 |
241 Bushings | 1″ x 1/2″ | 300 | 29.7 | 99 |
241 Bushings | 1 “x 3/4″ | 300 | 24.9 | 83 |
241 Bushings | 1-1/4″ x 1/2″ | 200 | 34.2 | 171 |
241 Bushings | 1-1/4″ x 3/4″ | 200 | 31.0 | 155 |
241 Bushings | 1-1/4″ x 1″ | 200 | 25.8 | 129 |
241 Bushings | 1-1/2″ x 1/2″ | 160 | 32.3 | 202 |
241 Bushings | 1-1/2″ x 3/4″ | 160 | 33.9 | 212 |
241 Bushings | 1-1/2″ x 1″ | 160 | 29.8 | 186 |
241 Bushings | 1-1/2″ x 1-1/4″ | 160 | 20.2 | 126 |
241 Bushings | 2 “x 1/2″ | 96 | 28.3 | 295 |
241 Bushings | 2 “x 3/4″ | 96 | 29.3 | 305 |
241 Bushings | 2 “x 1″ | 96 | 33.5 | 349 |
241 Bushings | 2 “x 1-1/4″ | 96 | 29.7 | 309 |
241 Bushings | 2″ x 1-1/2″ | 96 | 25.1 | 261 |
241 Bushings | 2-1/2″ x 1/2″ | 68 | 30.6 | 450 |
241 Bushings | 2-1/2″ x 3/4″ | 68 | 31.7 | 466 |
241 Bushings | 2-1/2″ x 1″ | 68 | 31.1 | 458 |
241 Bushings | 2-1/2″ x 1-1/4″ | 68 | 35.6 | 523 |
241 Bushings | 2-1/2″ x 1-1/2″ | 68 | 36.0 | 530 |
241 Bushings | 2-1/2″ x 2″ | 68 | 31.0 | 456 |
241 Bushings | 3 “x 1/2″ | 36 | 23.3 | 646 |
241 Bushings | 3 “x 3/4″ | 36 | 23.2 | 645 |
241 Bushings | 3 “x 1″ | 36 | 23.9 | 664 |
241 Bushings | 3 “x 1-1/4″ | 36 | 23.4 | 651 |
241 Bushings | 3 “x 1-1/2″ | 36 | 25.5 | 709 |
241 Bushings | 3 “x 2″ | 36 | 28.4 | 789 |
241 Bushings | 3 “x 2-1/2″ | 36 | 20.4 | 568 |
241 Bushings | 4 “x 1/2″ | 18 | 19.7 | 1092 |
241 Bushings | 4 “x 3/4″ | 18 | 19.9 | 1108 |
241 Bushings | 4 “x 1″ | 18 | 19.8 | 1101 |
241 Bushings | 4″x 1-1/4″ | 18 | 20.7 | 1149 |
241 Bushings | 4 “x 1-1/2″ | 18 | 20.2 | 1120 |
241 Bushings | 4 “x 2″ | 18 | 20.6 | 1144 |
241 Bushings | 4″ x 2-1/2″ | 18 | 24.8 | 1378 |
241 Bushings | 4 “x 3″ | 18 | 22.1 | 1228 |
We look quality as the foundation of the enterprise, adhering the management philosophy that to do less products and do not let unqualified products leave the factory.
Product detail pictures:
Related Product Guide:
Arm debuts eMRAM-enabled test chip and board on Samsung Foundry process technology | Telephone Shower Set
Light rain after a long dry spell raises the possibility of power poles catching fire | Tumbler Holder
Dedicated to strict high-quality management and considerate shopper company, our experienced team associates are normally available to discuss your requirements and ensure full shopper gratification for Hot-selling Tonghened Glass Disc Insulator - 241 Bushings – Haimei, The product will supply to all over the world, such as: Norwegian, Guatemala, Bhutan, Our aim is to help customers realize their goals. We are making great efforts to achieve this win-win situation and sincerely welcome you to join us. In a word, when you choose us, you choose a perfect life. Welcome to visit our factory and welcome your order! For further inquiries, please do not hesitate to contact us.
By Margaret from Jordan - 2018.12.14 15:26
The customer service staff is very patient and has a positive and progressive attitude to our interest, so that we can have a comprehensive understanding of the product and finally we reached an agreement, thanks!
By Page from Mexico - 2018.05.15 10:52